Accessibility Support Center
We want every customer to get the most from their service, which is why Optimum Mobile is committed to making our services and products accessible. As part of our commitment to accessibility, our websites are monitored regularly and tested with screen readers.
Here are some additional features that can help support accessibility:
- If you have an iPhone, Apple's VoiceOver tool provides auditory descriptions of what's happening on your phone. Learn more from Apple about VoiceOver and other accessibility features on your iPhone.
- If you have an Android phone, you can enable Google TalkBack so you can use your device without looking at the screen. Make sure you have the latest version of the Android Accessibility Suite.
- All Optimum Mobile phones are hearing-aid compatible (HAC).
If you want further support, you can reach out to chat with an Optimum mobile expert or call us between 7am – 11pm EST.
Hearing Aid Compatibility (HAC)
The Federal Communications Commission (FCC) has adopted hearing-aid compatibility (HAC) requirements for digital wireless phones. The rules require, among other things, compliance with hearing aid compatibility standards established by the American National Standards Institute (ANSI). Below are the mobile phones offered by Optimum that have been certified has hearing aid compatible under the ANSI standards. Each of these phones meets the requirements under either the 2011 ANSI Standard (C63.19-2011) or the 2019 ANSI Standard (ANSI C63.19-2019).
The 2011 ANSI Standard rates digital handsets on their ability to reduce interference with hearing aids operating in acoustic mode – from M1 to M4, with M4 being the best. Handsets are also rated – from T1 to T4 – for their ability to operate with hearing aids that contain a telecoil (a tightly wrapped piece of wire that converts sounds into electromagnetic signals) and operate in inductive coupling mode. The FCC considers mobile handsets to be hearing aid compatible if they are rated at least M3 for acoustic coupling and at least T3 for inductive coupling.
The 2019 ANSI Standard, which applies to all handsets that are certified after December 5, 2023, does not use the M and T rating system. Instead, mobile phones are simply certified as hearing aid compatible. Therefore, the devices listed below that are certified under the 2019 ANSI Standard do not include an M or T rating.
For each device listed below, the ANSI standard under which the device was certified is included along with the rating, if applicable.
2025-2026
| OEM | Model | FCC ID | HAC Rating |
|---|---|---|---|
| Apple | iPhone 17e | BCG-E9145A | 2019 ANSI Standard Conversational gain with hearing aids: 16 dB Conversational gain without hearing aids: 22 dB |
| iPhone 17 | BCG-E8947A | 2019 ANSI Standard Conversational gain with hearing aids: 12 dB Conversational gain without hearing aids: 17 dB |
|
| iPhone Air | BCG-E8948A | 2019 ANSI Standard Conversational gain with hearing aids: 15 dB Conversational gain without hearing aids: 18 dB |
|
| iPhone 17 Pro | BCG-E8949A | 2019 ANSI Standard Conversational gain with hearing aids: 14 dB Conversational gain without hearing aids: 17 dB |
|
| iPhone 17 Pro Max | BCG-E8950A | 2019 ANSI Standard Conversational gain with hearing aids: 14 dB Conversational gain without hearing aids: 17 dB |
|
| iPhone 16e | BCG-E8725A | 2019 ANSI Standard Conversational gain with hearing aids: 13 dB Conversational gain without hearing aids: 19 dB |
|
| Samsung | Galaxy S26 | A3LSMS942U | 2019 ANSI Standard Conversational gain with hearing aids: 15 dB Conversational gain without hearing aids: 19 dB |
| Galaxy S26+ | A3LSMS947U | 2019 ANSI Standard Conversational gain with hearing aids: 16 dB Conversational gain without hearing aids: 19 dB |
|
| Galaxy S26 Ultra | A3LSMS948U | 2019 ANSI Standard Conversational gain with hearing aids: 17 dB Conversational gain without hearing aids: 18 dB |
|
| Samsung Galaxy A17 5G | A3LSMA176U | 2019 ANSI Standard Conversational gain with hearing aids: 13 dB Conversational gain without hearing aids: 14 dB |
|
| Samsung Galaxy S25 FE | A3LSMS731U | 2019 ANSI Standard Conversational gain with hearing aids: 13 dB Conversational gain without hearing aids: 15 dB |
|
| Samsung Galaxy S25 Edge | A3LSMS937U | 2019 ANSI Standard Conversational gain with hearing aids: 16 dB Conversational gain without hearing aids: 19 dB |
|
| Samsung Galaxy A26 5G | A3LSMA266U | 2019 ANSI Standard Conversational gain with hearing aids: 12 dB Conversational gain without hearing aids: 15 dB |
|
| Samsung Galaxy S25 | A3LSMS931U | 2019 ANSI Standard Conversational gain with hearing aids: 11 dB Conversational gain without hearing aids: 14 dB |
|
| Samsung Galaxy S25+ | A3LSMS936U | 2019 ANSI Standard Conversational gain with hearing aids: 12 dB Conversational gain without hearing aids: 14 dB |
|
| Samsung Galaxy S25 Ultra | A3LSMS938U | 2019 ANSI Standard Conversational gain with hearing aids: 13 dB Conversational gain without hearing aids: 16 dB |
|
| Samsung Galaxy A16 5G | A3LSMA166U | 2019 ANSI Standard Conversational gain with hearing aids: 12 dB Conversational gain without hearing aids: 16 dB |
|
| Moto | moto g - 2026 | IHDT56AT9 | 2019 ANSI Standard Conversational gain with hearing aids: 15.7 dB Conversational gain without hearing aids: 20.6 dB |
| moto g stylus - 2025 | IHDT56AT8 | 2019 ANSI Standard Conversational gain with hearing aids: 18 dB Conversational gain without hearing aids: 22.3 dB |
|
| motorola razr - 2025 | IHDT56AR7 | 2019 ANSI Standard Conversational gain with hearing aids: 8.9 dB Conversational gain without hearing aids: 14.3 dB |
|
| moto g - 2025 | IHDT56AT9 | 2019 ANSI Standard Conversational gain with hearing aids: 17.4 dB Conversational gain without hearing aids: 21.8 dB |
2024 and Prior
| OEM | Model | FCC ID | HAC Rating |
|---|---|---|---|
| Apple | iPhone 16 | BCG-E8688A | 2019 ANSI Standard Conversational gain with hearing aids: 13 dB Conversational gain without hearing aids: 19 dB |
| iPhone 16 Plus | BCG-E8692A | 2019 ANSI Standard Conversational gain with hearing aids: 13 dB Conversational gain without hearing aids: 18 dB |
|
| iPhone 16 Pro | BCG-E8666A | 2019 ANSI Standard Conversational gain with hearing aids: 16 dB Conversational gain without hearing aids: 19 dB |
|
| iPhone 16 Pro Max | BCG-E8684A | 2019 ANSI Standard Conversational gain with hearing aids: 16 dB Conversational gain without hearing aids: 18 dB |
|
| iPhone 15 | BCG-E8427A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 15 Plus | BCG-E8439A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 15 Pro | BCG-E8431A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 15 Pro Max | BCG-E8435A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 14 | BCG-E8138A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 14 Plus | BCG-E3994A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 14 Pro | BCG-E8140A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 14 Pro Max | BCG-E8141A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 13 | BCG-E3997A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 13 mini | BCG-E3994A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 13 Pro | BCG-E4000A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 13 Pro Max | BCG-E4003A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone SE (3rd Gen) | BCG-E4082A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 12 | BCG-E3542A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 12 mini | BCG-E3539A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 12 Pro | BCG-E3545A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 12 Pro Max | BCG-E3548A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 11 | BCG-E3309A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 11 Pro | BCG-E3305A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone 11 Pro Max | BCG-E3306A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone SE | BCG-E2956A BCG-E3042A |
2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone SE (2nd Gen) | BCG-E3500A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone X | BCG-E3161A A1901 |
2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone XS | BCG-E3218A | 2011 ANSI Standard Ratings: M3, T4 |
|
| iPhone XS Max | BCG-E3219A | 2011 ANSI Standard Ratings: M3, T4 |
|
| Samsung | Samsung Galaxy S24 FE | A3LSMS721U | 2019 ANSI Standard Conversational gain with hearing aids: 18 dB Conversational gain without hearing aids: 20 dB |
| Samsung Galaxy S24 | A3LSMS921U | 2019 ANSI Standard Conversational gain with hearing aids: 15 dB Conversational gain without hearing aids: 19 dB |
|
| Samsung Galaxy S24+ | A3LSMS926U | 2019 ANSI Standard Conversational gain with hearing aids: 9 dB Conversational gain without hearing aids: 11 dB |
|
| Samsung Galaxy S24 Ultra | A3LSMS928U | 2019 ANSI Standard Conversational gain with hearing aids: 14 dB Conversational gain without hearing aids: 17 dB |
|
| Samsung Galaxy A15 5G | A3LSMA156U | 2019 ANSI Standard Conversational gain with hearing aids: 18 dB Conversational gain without hearing aids: 21 dB |
|
| Samsung Galaxy A25 5G | A3LSMA256U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S23 FE | A3LSMS711U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy Z Flip5 5G | A3LSMF731U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy Z Fold5 5G | A3LSMF946U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy A54 5G | A3LSMA546U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy A14 5G | ZCASMA146U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S23 5G | A3LSMS911U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S23+ 5G | A3LSMS916U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S23 Ultra 5G | A3LSMS918U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy Z Flip4 5G | A3LSMF721U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S22 5G | A3LSMS901U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S22+ 5G | A3LSMS906U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S22 Ultra 5G | A3LSMS908U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S21 | A3LSMG991U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S21+ | A3LSMG996U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S21 Ultra 5G | A3LSMG998U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S21 FE 5G | A3LSMG990U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy Z Flip3 5G | A3LSMF711U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy A53 5G | A3LSMA536U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy A51 5G | A3LSMA515U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy A32 5G | A3LSMA326U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy A13 5G | A3LSMA136U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy A03s | ZCASMA037U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S20 | A3LSMG981U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy S20+ | A3LSMG986U | 2011 ANSI Standard Ratings: M4, T3 |
|
| Samsung Galaxy S20 Ultra | A3LSMG988U | 2011 ANSI Standard Ratings: M4, T3 |
|
| Samsung Galaxy S20 FE | A3LSMG781U | 2011 ANSI Standard Ratings: M4, T3 |
|
| Samsung Galaxy Note20 | A3LSMN981U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Galaxy Note20 Ultra 5G | A3LSMN986U | 2011 ANSI Standard Ratings: M3, T3 |
|
| Samsung Note 10 | A3LSMN970U | 2011 ANSI Standard Ratings: M4, T3 |
|
| Samsung Note 10+ | A3LSMN975U | 2011 ANSI Standard Ratings: M4, T3 |
|
| Samsung Galaxy S10 | A3LSMG973U | 2011 ANSI Standard Ratings: M4, T3 |
|
| Samsung Galaxy S10+ | A3LSMG975U | 2011 ANSI Standard Ratings: M4, T3 |
|
| Samsung Galaxy S10e | A3LSMG970U | 2011 ANSI Standard Ratings: M4, T3 |
|
| Moto | Motorola moto g 5G | IHDT56AQ3 | 2011 ANSI Standard Ratings: M3, T3 |
| motorola razr+ | IHDT56AJ3 | 2011 ANSI Standard Ratings: M3, T3 |
|
| moto g stylus 5G (2023) | IHDT56AL2 | 2011 ANSI Standard Ratings: M3, T3 |
|
| moto g play (2023) | IHDT56ZP5 | 2011 ANSI Standard Ratings: M3, T3 |
|
| moto g stylus 5G (2022) | IHDT56AA4 | 2011 ANSI Standard Ratings: M3, T3 |
|
| moto g pure | IHDT56ZX2 | 2011 ANSI Standard Ratings: M3, T3 |
|
| Motorola one 5G ace | IHDT56ZF2 | 2011 ANSI Standard Ratings: M3, T3 |
|
| TCL | TCL 20 Ax 5G | 2ACCJH137 | 2011 ANSI Standard Ratings: M3, T3 |
Real Time Text (RTT)
If you have a hearing or speech disability and want an alternative to TTY for communicating using wireless devices, you can use RTT. This feature uses a mix of text and voice to communicate. As you type messages in your device, text will display on the receiving device. This is great for everyday communication and is compatible with emergency calls in the same way that TTY is today.
To enable RTT, visit the Accessibility section from your phone’s Settings.
In areas where texting to 911 is available, customers can text 911 directly from their wireless device or call 911 using real-time text (RTT) on RTT-capable handsets. For more information on RTT, visit https://www.fcc.gov/real-time-text.
Text Telephone (TTY)
Since Optimum Mobile provides Voice Over LTE (VoLTE) and WiFi Calling, calls from a TTY will not work. Instead of TTY, Optimum Mobile recommends you use internet-based Telecommunications Relay Services (TRS) such as Video Relay Service (VRS), Internet Protocol Relay Service, or IP Captioned Telephone Service, which allows people with hearing or speech disabilities to place and receive telephone calls.
Stores and Walk-in Centers
We are committed to inclusivity in our stores, from physical accessibility through being service animal-friendly. Our staff can offer further assistance if you need it. Find a store near you.
For questions about our accessibility features, message us at Optimum.com/mobile.
Effective Date: March 11, 2026