Already an Optimum Customer? Call or chat to speak with a representative about your account.
Pricing effective 5/25/2023
Cable Internet Services | Optimum Business Internet | Pricing per Month |
---|---|---|
Gigabit Markets | 25 Mbps Secure Internet1,30 | $104.95 |
200 Mbps Secure Internet1,44 | $154.95 | |
300 Mbps Secure Internet1,27 | $204.95 | |
500 Mbps Secure Internet1,28 | $244.95 | |
1 Gig Secure Internet (with Security)1,29 | $349.95 | |
400 Mbps Internet Markets | 25 Mbps Secure Internet1,30 | $104.95 |
100 Mbps Secure Internet1,26 | $154.95 | |
200 Mbps Secure Internet1,31 | $204.95 | |
400 Mbps Secure Internet32 | $244.95 | |
Non Gigabit Markets | 25 Mbps Business Internet38 | $104.95 |
50 Mbps Secure Internet1,30 | $154.95 | |
100 Mbps Secure Internet1,26 | $204.95 | |
150 Mbps Secure Internet1,33 | $244.95 | |
Internet Service Markets | 1 Mbps Business Internet34 | $65.95 |
3 Mbps Business Internet35 | $70.95 | |
6 Mbps Business Internet36 | $75.95 | |
15 Mbps Business Internet37 | $85.95 | |
20 Mbps Business Internet38 | $135.95 | |
30 Mbps Secure Internet1,2,39 | $145.90 | |
50 Mbps Secure Internet1,2,41 | $210.90 | |
All Markets | Secure Internet1,25 | $9.95 |
Static IP (1 unit) | $15.00 | |
Static IP (3 or more; per unit price) | $10.00 | |
Wired/Wireless Modem Rental Fee (applicable for all new modems) | $15.00 | |
Network Access Surcharge | $4.50 | |
Optimum Business Voice2 | Per Month | |
Unlimited Phone Line with data or video service | Unlimited Phone Line3 | $34.95 |
Unlimited Phone Line (Additional) with data or video service | Unlimited Phone Line3 | $31.95 |
Unlimited Phone Line with no data or video service | Unlimited Phone Line3 | $49.95 |
Federal Subscriber Line | $5.25 (per line) | |
Toll Free | Monthly Service23 | $9.95 |
Optimum Business Hosted Voice Basic Seat5 | Basic Seat4 | $24.95 |
Optimum Business Hosted Voice Business Seat5 | Business Seat4 | $34.95 |
Optimum Business Hosted Voice Equipment and Service Options | GXP 2140 IP Telephone Set | $4.00 |
GXP 2170 Telephone Set | $6.00 | |
GXP 2200 Extension Module | $5.00 | |
Polycom SoundStation IP 6000 Conference Phone | $20.00 | |
Polycom Expansion Microphones | $10.00 | |
Cisco SPA122 ATA | $3.00 | |
Grandstream DP720 DECT Handset | $4.00 | |
Grandstream DP750 DECT Base Station | $4.00 | |
Auto Attendant (First included, additional $20) | $20.00 | |
HPBX Virtual Number | $12.95 | |
Directory Listing | $10.00 | |
Installation Charge6 | $60 per seat | |
Optimum Business TV | Per Month | |
Business Basic TV7 | $60.95 | |
Business Choice TV8 | $75.99 | |
Business Value TV | $115.90 | |
Business Preferred TV9 | $140.85 | |
Business Basic TV for Bars/Restaurants7, 10 | $60.99 | |
Business Value TV for Bars/Restaurants10 | $109.99 | |
Business Preferred TV for Bars/Restaurants10, 11 | $129.99 | |
Latino Tier | $10.00 | |
Sports Plus Package for Bars/Restaurants | $10.00 | |
Digital Sports Package | Call for Rates | |
Fox Sports Package | Call for Rates | |
DVR Service24 | $6.00 | |
Music Services | Per Month | |
Stingray Music12 | $34.95 | |
Multiple Video Outlets | ||
Outlets 1 - 1014 | Included | |
Outlets 11 - 2014 | $20.00 | |
Outlets 21 - 3014 | $30.00 | |
Outlets 31 - 4014 | $40.00 | |
41+ outlets (for each additional 10 outlets)14 | $10.00 addt'l | |
Equipment and Add-on Services | Per Month | |
Cable Card | $2.50 | |
HD-DTA13 | $7.00 | |
HD Receiver | $13.00 | |
LTE Wireless Failover42 | $49.95 | |
Monthly Fees Applicable to All TV Packages | Per Month | |
Broadcast Transmission Surcharge | $16.72 | |
Premium Technical Support2 | Per Month | |
Business Premier Protection & Support15 | $36.99 | |
Business Premier Technical Support15 | $29.99 | |
Optimum PRO WiFi16 | Per Month | |
Optimum PRO WiFi Standard Package (includes one Access Point and Switch) | $39.99 | |
Optimum PRO WiFi Additional Access Point | $39.99 each | |
Optimum PRO WiFi Installation per Access Point17 | $59.99 (one time fee) | |
Optimum PRO WiFi Content Filtering | $10.00 | |
Installation, Services & Other Charges | Per Transaction | |
Restore Service Fees (1 or 2 products)40 | $10.00 | |
Restore Service Fees (3 products)40 | $15.00 | |
Late Payment Fees18 | $2 - $10 | |
Payment Processing Fees | $10.00 | |
Returned Check Fee19 | $20 - $30 | |
Service Call/Missed Appointment Fee | $60.00 | |
Change of Service Fees20 | Varies | |
Hourly Service Charge | $59.95 | |
Disconnect | No charge | |
Installation21 | $99.99 | |
Additional Outlet6 | $60.00 | |
Unreturned Equipment Fees | Per Transaction | |
Standard Digital Receiver | $185.00 | |
High Definition (HD) Receiver | $185.00 | |
HD/DVR Receiver | $345.00 | |
Remote Control | $5.00 | |
Cable Card | $100.00 | |
DOCSIS Modem | $100.00 | |
MTA - Phone Modem | $100.00 | |
Wireless Modem | $100.00 | |
Wireless Router | $80.00 | |
Optimum Gateway 62 | $130.00 | |
Optimum Gateway 52 | $115.00 | |
Optimum Gateway 42 | $100.00 | |
HD DigitalLink | $50.00 | |
Misc BHV Equipment | $100.00 | |
Polycom Soundstation Microphone Ext | $300.00 | |
Optimum Business PRO WiFi Access Point | $450.00 |
1Security: Use of Business Internet Security products and services does not guarantee that your business is immune to all future cyber-attacks or unauthorized third party access to your systems. In order to receive the full protection, Static IP customers must change their DNS server.
2May not be available in all areas
3Service includes key features such as unlimited long distance, caller ID, 3-way calling, call return, call waiting and call waiting ID
4Optimum Business Hosted Voice includes all key features from Unlimited Voice plus 40 other features and unlimited long distance.
5Minimum contract is 2 years with a minimum seat requirement of 3.
6Includes wall fish if required.
7Not available for sale in Bishop CA, Winnfield LA, Hearne TX, Lowry Crossing TX & Lucas TX, or Ozark AR.
8Includes Basic, Local & National News, Family & General Entertainment; NO SPORTS; Only available in encrypted markets.
9Includes Commercial Digital Tier
10Available to bars and restaurants only
11Includes Bars and Restaurants Digital Tier
12Stingray Music® can be purchased separately. Requires a digital cable box, HD digital cable box or a Cable CARD for each TV. Subscribers may be responsible for obtaining and payment of additional music licensing or copyright fees for any music contained in the Stingray Music® channels and other programming channels.
13No DVR functionality.
14Not a per outlet fee.
15Product not available in CA.
16Not available to FTTH subscribers.
17Each access point carries an installation charge of $59.99.
18Rate varies by state. Applies 2 days after due date on all bills.
19Rate varies by region.
20The fee varies depending on work being completed.
21Rate for month to month customers.
22Applies if truck roll required for existing customers.
23Includes 250 minutes of toll free. Additional minutes added in blocks of 250 Minutes.
24Must order HD Receiver as well.
25Not available for data modems with less than 25Mbps download speeds.
26100 Mbps Secure Internet has download speeds up to 100 Mbps and upload speeds up to 10 Mbps.
27300 Mbps Secure Internet has download speeds up to 300 Mbps and upload speeds up to 50 Mbps.
28500 Mbps Secure Internet has download speeds up to 500 Mbps and upload speeds up to 50 Mbps.
291 Gig Secure Internet has download speeds up to 940 Mbps and upload speeds up to 50 Mbps.
3025 Mbps Secure Internet has download speeds up to 50 Mbps and upload speeds up to 8 Mbps.
31200 Mbps Secure Internet has download speeds up to 200 Mbps and upload speeds up to 20 Mbps.
32400 Mbps Secure Internet has download speeds up to 400 Mbps and upload speeds up to 20 Mbps.
33150 Mbps Secure Internet has download speeds up to 150 Mbps and upload speeds up to 10 Mbps.
341 Mbps Business Internet has download speeds up to 1 Mbps and upload speeds up to 384 Kbps.
353 Mbps Business Internet has download speeds up to 3 Mbps and upload speeds up to 512 Kbps.
366 Mbps Business Internet has download speeds up to 6 Mbps and upload speeds up to 768 Kbps.
3715 Mbps Business Internet has download speeds up to 15 Mbps and upload speeds up to 2 Mbps.
3820 Mbps Business Internet has download speeds up to 20 Mbps and upload speeds up to 2 Mbps.
3930 Mbps Business Internet has download speeds up to 30 Mbps and upload speeds up to 3 Mbps.
40Applies when turning on service or restoring levels of service that were previously disconnected or downgraded.
41Business Internet 50 has download speeds up to 50 Mbps and upload speeds up to 5 Mbps.
42LTE Failover is for backup connection only when the primary internet service is down.
4325 Mbps Business Internet has download speeds up to 25 Mbps and upload speeds up to 5 Mbps
44200 Mbps Business Internet has download speeds up to 200 Mbps and upload speeds up to 35 Mbps